Previous Results

RESULTS : JAN, 2026

 

CITY DATE F/R S/R
MANIPUR 2026-01-01 25 65
MANIPUR 2026-01-02 04 75
MANIPUR 2026-01-03 02 11
MANIPUR 2026-01-04 26 73
MANIPUR 2026-01-05 35 36
MANIPUR 2026-01-06 59 85
MANIPUR 2026-01-07 21 46
MANIPUR 2026-01-08 11 92
MANIPUR 2026-01-09 86 64
MANIPUR 2026-01-10 28 73
MANIPUR 2026-01-11 66 81
MANIPUR 2026-01-12 06 29
MANIPUR 2026-01-13 01 96
MANIPUR 2026-01-14 41 84
MANIPUR 2026-01-15 96 46
MANIPUR 2026-01-16 21 75
MANIPUR 2026-01-17 71 58
MANIPUR 2026-01-18 00 46
MANIPUR 2026-01-19 26 60
MANIPUR 2026-01-20 03 75
MANIPUR 2026-01-21 34 51
MANIPUR 2026-01-22 94 47
MANIPUR 2026-01-23 08 33
MANIPUR 2026-01-24 27 66
MANIPUR 2026-01-25 53 40
MANIPUR 2026-01-26 80 54
MANIPUR 2026-01-27 61 19
MANIPUR 2026-01-28 71 97
MANIPUR 2026-01-29 11 82
MANIPUR 2026-01-30 67 69
MANIPUR 2026-01-31 81 13

RESULTS : FEB, 2026

 

CITY DATE F/R S/R
MANIPUR 2026-02-01 22 19
MANIPUR 2026-02-02 41 95
MANIPUR 2026-0-03 81 25
MANIPUR 2026-02-04 32 48
MANIPUR 2026-02-05 69 83
MANIPUR 2026-02-06 39 86
MANIPUR 2026-02-07 98 61
MANIPUR 2026-02-08 25 96
MANIPUR 2026-02-09 17 41
MANIPUR 2026-02-10 28 52
MANIPUR 2026-02-11 62 79
MANIPUR 2026-02-12 16 68
MANIPUR 2026-02-13 46 18
MANIPUR 2026-02-14 45 76
MANIPUR 2026-02-15 94 89
MANIPUR 2026-02-16 26 43
MANIPUR 2026-02-17 23 72
MANIPUR 2026-02-18 66 87
MANIPUR 2026-02-19 21 71
MANIPUR 2026-02-20 19 73
MANIPUR 2026-02-21 04 32
MANIPUR 2026-02-22 35 77
MANIPUR 2026-02-23 81 72
MANIPUR 2026-02-24 59 72
MANIPUR 2026-02-25 21 07
MANIPUR 2026-02-26 14 61
MANIPUR 2026-02-27 28 64
MANIPUR 2026-02-28 94 64

RESULTS : MAR, 2026

 

CITY DATE F/R S/R
MANIPUR 2026-03-01 57 12
MANIPUR 2026-03-02 32 58
MANIPUR 2026-03-03 87 23
MANIPUR 2026-03-04 94 43
MANIPUR 2026-03-05 82 16
MANIPUR 2026-03-06 74 29
MANIPUR 2026-03-07 42 84
MANIPUR 2026-03-08 27 92
MANIPUR 2026-03-09 23 48
MANIPUR 2026-03-10 29 62
MANIPUR 2026-03-11 34 43
MANIPUR 2026-03-12 64 83
MANIPUR 2026-03-13 03 68
MANIPUR 2026-03-14 15 36
MANIPUR 2026-03-15 98 21
MANIPUR 2026-03-16 59 42
MANIPUR 2026-03-17 85 95
MANIPUR 2026-03-18 43 26
MANIPUR 2026-03-19 35 73
MANIPUR 2026-03-20 37 91
MANIPUR 2026-03-21 45 94
MANIPUR 2026-03-22 69 98
MANIPUR 2026-03-23 74 37
MANIPUR 2026-03-24 63 96
MANIPUR 2026-03-25 76 34
MANIPUR 2026-03-26 19 31
MANIPUR 2026-03-27 68 43
MANIPUR 2026-03-28 <07/td> 42
MANIPUR 2026-03-29 79 14
MANIPUR 2026-03-30 03 62
MANIPUR 2026-03-31 39 48

RESULTS : APR, 2026

CITY DATE F/R S/R
MANIPUR 2026-04-01 87 54
MANIPUR 2026-04-02 49 29
MANIPUR 2026-04-03 26 98
MANIPUR 2026-04-04 32 45
MANIPUR 2026-04-05 70 06
MANIPUR 2026-04-06 92 16
MANIPUR 2026-04-07 78 45
MANIPUR 2026-04-08 35 74
MANIPUR 2026-04-09 18 74
MANIPUR 2026-04-10 59 18
MANIPUR 2026-04-11 70 28
MANIPUR 2026-04-12 91 49
MANIPUR 2026-04-13 17 39
MANIPUR 2026-04-14 23 54
MANIPUR 2026-04-15 48 74
MANIPUR 2026-04-16
MANIPUR 2026-04-17
MANIPUR 2026-04-18
MANIPUR 2026-04-19
MANIPUR 2026-04-20
MANIPUR 2026-04-21
MANIPUR 2026-04-22
MANIPUR 2026-04-23
MANIPUR 2026-04-24
MANIPUR 2026-04-25
MANIPUR 2026-04-26
MANIPUR 2026-04-27
MANIPUR 2026-04-28
MANIPUR 2026-04-29
MANIPUR 2026-04-30

This page shows previous Manipur Teer results for record purposes.
Users can check past results easily.
All data is based on publicly available sources.

Scroll to Top